LEADERBOARD › GUARDIANS RISING › COLLECTION OR BOX
Bewear GX Box price
The Bewear GX Box has a TCGplayer Market Price of $277.97 sealed as of October 20, 2026. It ranks #56 of 283 collections & boxes on our index and #5 of 15 Guardians Rising sealed products. The median collection or box from the Sun & Moon era is $277.99, so this one is below the typical price.
- Market price
- $277.97
- Product type
- Collection or box
- Era
- Sun & Moon
- Released
- May 5, 2017
- 7-day change
- —
- 30-day change
- —
- Prices as of
- TCGplayer
- Product 132238 ↗
More Guardians Rising sealed products
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 1 | Guardians Rising Booster BoxBooster box · Guardians Rising · 2017 | $1,881$52.26 per pack · 36 packs7d — · 30d — | — | — |
| 2 | Umbreon GX Premium CollectionPremium collection · Guardians Rising · 2017 | $800.007d — · 30d — | — | — |
| 3 | Espeon GX Premium CollectionPremium collection · Guardians Rising · 2017 | $494.837d — · 30d — | — | — |
| 4 | Guardians Rising Elite Trainer BoxElite Trainer Box · Guardians Rising · 2017 | $457.547d — · 30d — | — | — |
| 5 | Tapu Koko Figure CollectionCollection or box · Guardians Rising · 2017 | $185.007d — · 30d — | — | — |
| 6 | Island Guardians Tin [Tapu Koko GX]Tin · Guardians Rising · 2017 | $175.007d — · 30d — | — | — |
| 7 | Guardians Rising 3 Pack Blister [Turtonator]Blister · Guardians Rising · 2017 | $88.74$29.58 per pack · 3 packs7d — · 30d — | — | — |
| 8 | Tapu Koko Pin CollectionCollection or box · Guardians Rising · 2017 | $79.337d — · 30d — | — | — |
| 9 | Guardians Rising Single Pack Blister [Lurantis]Blister · Guardians Rising · 2017 | $38.687d — · 30d — | — | — |
| 10 | Guardians Rising Single Pack Blister [Tsareena]Blister · Guardians Rising · 2017 | $38.187d — · 30d — | — | — |
Other Sun & Moon collections & boxes
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 1 | Melmetal GX BoxCollection or box · Team Up · 2019 | $950.007d — · 30d — | — | — |
| 2 | Reshiram & Charizard GX Figure CollectionCollection or box · Unbroken Bonds · 2019 | $900.007d — · 30d — | — | — |
| 3 | Shining Legends Collector ChestCollection or box · Shining Legends · 2017 | $767.507d — · 30d — | — | — |
| 4 | Hidden Fates Premium Powers CollectionCollection or box · Hidden Fates · 2019 | $757.507d — · 30d — | — | — |
| 5 | Hidden Fates Poke Ball Collection [Shiny Metagross]Collection or box · Hidden Fates · 2019 | $555.167d — · 30d — | — | — |
| 6 | Shining Legends Special Collection: Raichu GXCollection or box · Shining Legends · 2017 | $537.147d — · 30d — | — | — |
| 7 | Shining Legends Special Collection: Zoroark GXCollection or box · Shining Legends · 2017 | $499.997d — · 30d — | — | — |
| 8 | Shining Legends Collection: Shiny Darkrai GXCollection or box · Shining Legends · 2017 | $462.497d — · 30d — | — | — |
FAQ
Bewear GX Box: questions.
Answered from TCGplayer Market Prices as of October 20, 2026.
How much is the Bewear GX Box worth?
The Bewear GX Box has a TCGplayer Market Price of $277.97 sealed as of October 20, 2026.
What set is the Bewear GX Box from, and when was it released?
It is from Guardians Rising, released in English on May 5, 2017 (Sun & Moon era).
Where does this price come from?
TCGplayer Market Price for the English, sealed product, the price TCGplayer calculates from recent completed sales, read daily from TCGCSV’s mirror of TCGplayer data. It is a reference, not an offer to buy or sell.