LEADERBOARD › GUARDIANS RISING › ELITE TRAINER BOX
Guardians Rising Elite Trainer Box price
The Guardians Rising Elite Trainer Box has a TCGplayer Market Price of $457.54 sealed as of October 20, 2026. It ranks #22 of 75 Elite Trainer Boxes on our index and #4 of 15 Guardians Rising sealed products. The median Elite Trainer Box from the Sun & Moon era is $729.80, so this one is below the typical price.
- Market price
- $457.54
- Product type
- Elite Trainer Box
- Era
- Sun & Moon
- Released
- May 5, 2017
- 7-day change
- —
- 30-day change
- —
- Prices as of
- TCGplayer
- Product 129890 ↗
More Guardians Rising sealed products
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 1 | Guardians Rising Booster BoxBooster box · Guardians Rising · 2017 | $1,881$52.26 per pack · 36 packs7d — · 30d — | — | — |
| 2 | Umbreon GX Premium CollectionPremium collection · Guardians Rising · 2017 | $800.007d — · 30d — | — | — |
| 3 | Espeon GX Premium CollectionPremium collection · Guardians Rising · 2017 | $494.837d — · 30d — | — | — |
| 4 | Bewear GX BoxCollection or box · Guardians Rising · 2017 | $277.977d — · 30d — | — | — |
| 5 | Tapu Koko Figure CollectionCollection or box · Guardians Rising · 2017 | $185.007d — · 30d — | — | — |
| 6 | Island Guardians Tin [Tapu Koko GX]Tin · Guardians Rising · 2017 | $175.007d — · 30d — | — | — |
| 7 | Guardians Rising 3 Pack Blister [Turtonator]Blister · Guardians Rising · 2017 | $88.74$29.58 per pack · 3 packs7d — · 30d — | — | — |
| 8 | Tapu Koko Pin CollectionCollection or box · Guardians Rising · 2017 | $79.337d — · 30d — | — | — |
| 9 | Guardians Rising Single Pack Blister [Lurantis]Blister · Guardians Rising · 2017 | $38.687d — · 30d — | — | — |
| 10 | Guardians Rising Single Pack Blister [Tsareena]Blister · Guardians Rising · 2017 | $38.187d — · 30d — | — | — |
Other Sun & Moon Elite Trainer Boxes
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 1 | Team Up Elite Trainer BoxElite Trainer Box · Team Up · 2019 | $4,0007d — · 30d — | — | — |
| 2 | Celestial Storm Elite Trainer BoxElite Trainer Box · Celestial Storm · 2018 | $2,0917d — · 30d — | — | — |
| 3 | Unbroken Bonds Elite Trainer BoxElite Trainer Box · Unbroken Bonds · 2019 | $1,9007d — · 30d — | — | — |
| 4 | Cosmic Eclipse Elite Trainer BoxElite Trainer Box · Cosmic Eclipse · 2019 | $1,8757d — · 30d — | — | — |
| 5 | Unified Minds Elite Trainer BoxElite Trainer Box · Unified Minds · 2019 | $1,7207d — · 30d — | — | — |
| 6 | Dragon Majesty Elite Trainer BoxElite Trainer Box · Dragon Majesty · 2018 | $1,2287d — · 30d — | — | — |
| 7 | Shining Legends Elite Trainer BoxElite Trainer Box · Shining Legends · 2017 | $1,1807d — · 30d — | — | — |
| 8 | Ultra Prism Elite Trainer Box [Dusk Mane Necrozma]Elite Trainer Box · Ultra Prism · 2018 | $741.967d — · 30d — | — | — |
FAQ
Guardians Rising Elite Trainer Box: questions.
Answered from TCGplayer Market Prices as of October 20, 2026.
How much is the Guardians Rising Elite Trainer Box worth?
The Guardians Rising Elite Trainer Box has a TCGplayer Market Price of $457.54 sealed as of October 20, 2026.
What set is the Guardians Rising Elite Trainer Box from, and when was it released?
It is from Guardians Rising, released in English on May 5, 2017 (Sun & Moon era).
Where does this price come from?
TCGplayer Market Price for the English, sealed product, the price TCGplayer calculates from recent completed sales, read daily from TCGCSV’s mirror of TCGplayer data. It is a reference, not an offer to buy or sell.