Don’t collect alone.
Ask about a card. Talk through a buy. Find your next chase. Pal is good company for all of it, right in your Messages.
Text Pal ↗Connect your number. Send your first hello.LEADERBOARD › CRIMSON INVASION › COLLECTION OR BOX
The Guzzlord GX Box has a TCGplayer Market Price of $299.99 sealed as of November 4, 2026. It ranks #55 of 291 collections & boxes on our index and #3 of 13 Crimson Invasion sealed products. The median collection or box from the Sun & Moon era is $283.44, so this one is 1.1× the typical price.
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 1 | Crimson Invasion Booster BoxBooster box · Crimson Invasion · 2017 | $671.59$18.66 per pack · 36 packs7d −0.5% · 30d — | −0.5% | — |
| 2 | Ultra Beasts GX Premium Collection [Pheromosa GX & Celesteela GX]Premium collection · Crimson Invasion · 2017 | $440.657d 0.0% · 30d — | 0.0% | — |
| 3 | Marshadow Figure CollectionCollection or box · Crimson Invasion · 2017 | $278.007d 0.0% · 30d — | 0.0% | — |
| 4 | Pikachu Sidekick CollectionCollection or box · Crimson Invasion · 2017 | $272.717d — · 30d — | — | — |
| 5 | Silvally Figure CollectionCollection or box · Crimson Invasion · 2017 | $265.997d 0.0% · 30d — | 0.0% | — |
| 6 | Crimson Invasion Elite Trainer BoxElite Trainer Box · Crimson Invasion · 2017 | $224.487d +0.8% · 30d — | +0.8% | — |
| 7 | Mimikyu Sidekick CollectionCollection or box · Crimson Invasion · 2017 | $203.027d +1.2% · 30d — | +1.2% | — |
| 8 | Crimson Invasion Single Pack Blister [Golisopod]Blister · Crimson Invasion · 2017 | $33.167d 0.0% · 30d — | 0.0% | — |
| 9 | Crimson Invasion Single Pack Blister [Dhelmise]Blister · Crimson Invasion · 2017 | $33.077d — · 30d — | — | — |
| 10 | $32.577d 0.0% · 30d — | 0.0% | — |
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 1 | Melmetal GX BoxCollection or box · Team Up · 2019 | $950.007d 0.0% · 30d — | 0.0% | — |
| 2 | Reshiram & Charizard GX Figure CollectionCollection or box · Unbroken Bonds · 2019 | $900.007d 0.0% · 30d — | 0.0% | — |
| 3 | Shining Legends Collector ChestCollection or box · Shining Legends · 2017 | $767.507d 0.0% · 30d — | 0.0% | — |
| 4 | Hidden Fates Premium Powers CollectionCollection or box · Hidden Fates · 2019 | $757.507d 0.0% · 30d — | 0.0% | — |
| 5 | Shining Legends Special Collection: Raichu GXCollection or box · Shining Legends · 2017 | $631.317d 0.0% · 30d — | 0.0% | — |
| 6 | Hidden Fates Poke Ball Collection [Shiny Metagross]Collection or box · Hidden Fates · 2019 | $600.687d 0.0% · 30d — | 0.0% | — |
| 7 | Vaporeon GX Special CollectionCollection or box · Lost Thunder · 2018 | $599.997d — · 30d — | — | — |
| 8 | Hidden Fates Poke Ball Collection [Shiny Zoroark]Collection or box · Hidden Fates · 2019 | $590.007d 0.0% · 30d — | 0.0% | — |
FAQ
Answered from TCGplayer Market Prices as of November 4, 2026.
The Guzzlord GX Box has a TCGplayer Market Price of $299.99 sealed as of November 4, 2026.
It is from Crimson Invasion, released in English on November 3, 2017 (Sun & Moon era).
TCGplayer Market Price for the English, sealed product, the price TCGplayer calculates from recent completed sales, read daily from TCGCSV’s mirror of TCGplayer data. It is a reference, not an offer to buy or sell.
Ask about a card. Talk through a buy. Find your next chase. Pal is good company for all of it, right in your Messages.
Text Pal ↗Connect your number. Send your first hello.THE DAILY BINDER
Nine rounds. Three cards. Build your most valuable binder, then send your score to the group chat.
Play Daily Binder ↗Free to play. No signup needed.