LEADERBOARD › SHINING LEGENDS › COLLECTION OR BOX
Shining Legends Pin Collection: Zoroark price
The Shining Legends Pin Collection: Zoroark has a TCGplayer Market Price of $386.50 sealed as of October 20, 2026. It ranks #40 of 283 collections & boxes on our index and #8 of 11 Shining Legends sealed products. The median collection or box from the Sun & Moon era is $277.99, so this one is 1.4× the typical price.
- Market price
- $386.50
- Product type
- Collection or box
- Era
- Sun & Moon
- Released
- October 6, 2017
- 7-day change
- —
- 30-day change
- —
- Prices as of
- TCGplayer
- Product 154717 ↗
More Shining Legends sealed products
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 1 | Shining Legends Super-Premium Collection [Ho-Oh GX]Ultra-Premium Collection · Shining Legends · 2017 | $1,5607d — · 30d — | — | — |
| 2 | Shining Legends Elite Trainer BoxElite Trainer Box · Shining Legends · 2017 | $1,1807d — · 30d — | — | — |
| 3 | Shining Legends Collector ChestCollection or box · Shining Legends · 2017 | $767.507d — · 30d — | — | — |
| 4 | Shining Legends Special Collection: Raichu GXCollection or box · Shining Legends · 2017 | $537.147d — · 30d — | — | — |
| 5 | Shining Legends Special Collection: Zoroark GXCollection or box · Shining Legends · 2017 | $499.997d — · 30d — | — | — |
| 6 | Shining Legends Collection: Shiny Darkrai GXCollection or box · Shining Legends · 2017 | $462.497d — · 30d — | — | — |
| 7 | Shining Legends Pin Collection: MewtwoCollection or box · Shining Legends · 2017 | $412.547d — · 30d — | — | — |
| 8 | Shining Legends Pin Collection: PikachuCollection or box · Shining Legends · 2017 | $342.997d — · 30d — | — | — |
| 9 | Shining Legends Pin Collection: MarshadowCollection or box · Shining Legends · 2017 | $331.667d — · 30d — | — | — |
| 10 | Shining Legends Booster PackBooster pack · Shining Legends · 2017 | $111.31$111.31 per pack · 1 pack7d — · 30d — | — | — |
Other Sun & Moon collections & boxes
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 1 | Melmetal GX BoxCollection or box · Team Up · 2019 | $950.007d — · 30d — | — | — |
| 2 | Reshiram & Charizard GX Figure CollectionCollection or box · Unbroken Bonds · 2019 | $900.007d — · 30d — | — | — |
| 3 | Shining Legends Collector ChestCollection or box · Shining Legends · 2017 | $767.507d — · 30d — | — | — |
| 4 | Hidden Fates Premium Powers CollectionCollection or box · Hidden Fates · 2019 | $757.507d — · 30d — | — | — |
| 5 | Hidden Fates Poke Ball Collection [Shiny Metagross]Collection or box · Hidden Fates · 2019 | $555.167d — · 30d — | — | — |
| 6 | Shining Legends Special Collection: Raichu GXCollection or box · Shining Legends · 2017 | $537.147d — · 30d — | — | — |
| 7 | Shining Legends Special Collection: Zoroark GXCollection or box · Shining Legends · 2017 | $499.997d — · 30d — | — | — |
| 8 | Shining Legends Collection: Shiny Darkrai GXCollection or box · Shining Legends · 2017 | $462.497d — · 30d — | — | — |
FAQ
Shining Legends Pin Collection: Zoroark: questions.
Answered from TCGplayer Market Prices as of October 20, 2026.
How much is the Shining Legends Pin Collection: Zoroark worth?
The Shining Legends Pin Collection: Zoroark has a TCGplayer Market Price of $386.50 sealed as of October 20, 2026.
What set is the Shining Legends Pin Collection: Zoroark from, and when was it released?
It is from Shining Legends, released in English on October 6, 2017 (Sun & Moon era).
Where does this price come from?
TCGplayer Market Price for the English, sealed product, the price TCGplayer calculates from recent completed sales, read daily from TCGCSV’s mirror of TCGplayer data. It is a reference, not an offer to buy or sell.